Chapter 10 Projects

Normalization
Take the first step in the normalization process by eliminating the data redundancy in the Invoice file below. If necessary, create new record types. Assume you are working with a relational database model.

Toy Store
Use the printout of a small toy store inventory below to determine the result of the queries in (a) through (k).

  1. Quantity < 50
  2. Wholesale > 2.50 AND Wholesale < 4.00
  3. Ordered < "7/1/01"
  4. Brand = "Nature's Kids" OR Brand = "Plastic Pets"
  5. Brand = "Galaxy Toys" AND Brand = "Flying Fun"
  6. (Brand = "Flying Fun" OR Brand = "Nature's Kids") AND Retail < 5.00
  7. All the toys ordered between July 1 and July 7
  8. Any toys with a wholesale cost more than $4.99 that were not ordered by J. Mathers
  9. All the Brown toys that retail for more than $10.00
  10. Any toys that were ordered by T. Livingston or A. Hayes before 7/1/01
  11. Any purple toys that retail for less than $5.00 or any green toys that the store has fewer than 10 in stock
Toy Store Inventory
Toy Brand Color Ordered Ordered By Quantity Wholesale Retail Stock
Fortran Learner Computer Fun Yellow 7/1/01 A. Hayes 50 $3.99 $5.39 32
Rocket Racer Flying Fun Red/Blue 7/14/01 A. Hayes 50 $2.50 $3.38 32
Day-Glo Frisbees Flying Fun Lime/Pink 7/1/01 A. Hayes 50 $2.50 $3.38 45
Model Cessna Flying Fun Black 7/1/01 A. Hayes 50 $8.99 $12.14 0
Model Satellite Flying Fun Red/White 6/25/01 A. Hayes 50 $5.50 $7.43 12
Satellite Launcher Flying Fun Silver/Taupe 6/24/01 A. Hayes 50 $12.50 $16.88 10
Kaleidoscope Galaxy Toys Purple 7/14/01 T. Livingston 50 $3.99 $5.39 10
Warp 10 U.F.O. Galaxy Toys Silver/Blue 7/1/01 T. Livingston 50 $2.50 $3.38 40
Space Station Galaxy Toys N/A 7/1/01 T. Livingston 25 $12.50 $16.88 50
Orbitron Galaxy Toys Magenta 6/23/01 T. Livingston 25 $13.99 $18.89 3
Brontosaurus Bruce Nature's Kids Olive 7/14/01 T. Livingston 25 $4.99 $6.74 6
Ferdie Frog Nature's Kids Green 7/1/01 T. Livingston 25 $2.50 $3.38 70
Stegosaurus Sam Nature's Kids Brown/Olive 7/1/01 T. Livingston 25 $2.50 $3.38 84
Agatha Alligator Nature's Kids Green 7/1/01 T. Livingston 25 $4.99 $6.74 54
Eight-color Paint Set Non-Toxic Toys N/A 7/14/01 J. Mathers 25 $2.99 $4.04 75
Wooden Tugboat Non-Toxic Toys Brown 6/25/01 J. Mathers 50 $6.50 $8.78 23
Wooden Train Set Non-Toxic Toys Brown 6/25/01 J. Mathers 25 $8.50 $11.48 1
Inflatable Crab Plastic Pets Red 7/5/01 J. Mathers 50 $4.99 $6.74 1
Inflatable Lobster Plastic Pets Pink 7/5/01 J. Mathers 50 $4.99 $6.74 18
Inflatable Snails Plastic Pets Green/Olive 7/5/01 J. Mathers 50 $4.99 $6.74 20
Plastic Penguin Plastic Pets Black/White 7/5/01 J. Mathers 50 $4.99 $6.74 20
Micro Mice Plastic Pets White 7/5/01 J. Mathers 50 $4.99 $6.74 21
Vampire Fangs Plastic Pets Pink 7/5/01 J. Mathers 50 $4.99 $6.74 22
Thinking Trees Plastic Pets Brown 7/5/01 J. Mathers 50 $4.99 $6.74 13
Model Mercedes Rich Folks Blue/Tan 7/5/01 J. Mathers 50 $4.99 $6.74 4
Model Ferrari Rich Folks Red/Blue 7/5/01 J. Mathers 50 $4.99 $6.74 25
Plastic Sushi Rich Folks Yellow/Green 7/5/01 J. Mathers 50 $4.99 $6.74 33
Expanding Espresso Rich Folks Brown 7/5/01 J. Mathers 50 $4.99 $6.74 27
Rock'n'Roll Ron Zap Toys Magenta/Red 7/5/01 J. Mathers 50 $4.99 $6.74 28
Singing Slugs Zap Toys Green/Olive 7/5/89 J. Mathers 50 $4.99 $6.74 2

 

 

  
Use your browser's Back button to return to the list of InfoWebs for the chapter. Click any one of the links below to access the home page for your textbook.
 

 

 
  New Perspectives on Computer Concepts 9th Edition New Perspectives on
Computer Concepts
8th Edition
New Perspectives on
Computer Concepts
7th Edition
Computer Concepts Illustrated 6th Edition Computer Concepts
Illustrated
5th Edition
Copyright 2004 by MediaTechnics Corporation